Energy patterns of individual amino acids (such as arginine, glutamine, glutathione, histidine, lysine, tryptophan, tyrosine and valine) plus one mixed sample. 21 vials. | Drugs used in anaesthesia (local, general, epidural) and also sometimes for pain including Codeine, Diamorphine, Diazepam, Fentanyl, etc. 48 vials. | These ever popular flower remedies in a convenient test kit. This kit is not suitable for dispensing purposes. 39 vials. |
|
The energy patterns of MRSA, various staph bacteria, whooping cough, meningitis, escherichia coli, clostridium difficile etc. 56 vials. | More bacteria including those linked to salmonella, cystitis, acne, shellfish poisoning and dental problems. 37 vials. | The energy patterns of neurotransmitters, peptides, histamine, urea, cholesterol, substance P, complement C7, interferon alpha, etc. 25 vials. |
|
The energy patterns of more neurotransmitters, enzymes, body proteins, weight control hormones, etc. 25 vials. | The energy patterns of collagen, non-specific immune response, chemicals plus anadamide, tumour necrosis factor alpha, more weight control hormones. 25 vials. | The energy patterns of the DNA bases, more hormones involved in weight loss, two enkephalins and chemicals involved in blood clotting. 25 vials.
|
|
The energy patterns of more weight loss hormones, most of the enzymes involved in glycolysis and six prostaglandins. 25 vials. | Although Candida albicans is the main strain that causes problems, some of the other strains are on the increase and can be implicated for some people. 13 vials | The energy patterns of chemicals, inhalants that you people encounter every day. 39 vials.
|
|
The energy patterns of some of the common nutritional and toxic minerals. 24 vials. Do not order this kit if you already have or intend to buy the Element kit. | The energy patterns of amalgam, glues, resins, filling & crown material, three local anaesthetics, a periodontal nosode, etc. 50 vials. | The energy patterns of carboxypeptidase, enterokinase, lactase, lipase, lysozyme, maltase, pepsinogen, pepsin, peptidase, amylase, sucrase, trypsin, etc. 16 vials. |
|
The energy patterns of beer, lager, cider, brandy, gin, whisky, whiskey, rum, wines, sherry, etc. 26 vials. | The energy patterns of absinthe, advocaat, calvados, drambuie, grappa, ouzo, sake, vermouth, etc. 21 vials. | Earth Energies from Jane Thurnell-Read: balance, comfort, energy and realism, inner wisdom, need, pain and space. 7 vials. |
|
Electrical and electro-magnetic frequencies, including mobile phones, television emissions, high voltage electricity, ELFs, etc.14 vials | The energy patterns of 103 elements including aluminium, mercury, nickel, carbon, oxygen, iron, zinc, selenium, cadmium, chromium and radon. 103 vials.
| COMING SOON Composite emtions or states of being. |
|
The energy patterns of bergamot, camomile, cinnamon, clove, eucalyptus, frankincense, ginger, jasmine, lavender, lemon, lemon grass, etc. 37 vials. | The energy patterns of marigold (French), marjoram (2 types) melissa, myrrh, patchouli, rose ( 2 types), rosemary, sandalwood,etc. 37 vials. | The energy patterns of apple, banana, beef, carrot, cauliflower, cheese, chicken, egg, garlic, grape, lemon, milk, peanut, pork, potato, etc. 56 vials. |
|
The energy patterns of almond, barley, cashew nut, chickpea, cocoa, coconut, coffee, oats, rice, sugar, wheat flour, yeast, etc. 52 vials. | The energy patterns of gluten, goat's milk, cow's milk yoghurt, quinoa, blueberry, okra, pak choi, mango, etc. 50 vials. | The energy patterns of many extra herbs, spices, nuts, fruit and vegetables. 42 vials. |
|
The energy patterns of more fish, maple syrup, sheep's milk, tofu and more. 25 vials. | The energy patterns of "superfoods", (including spirulina, raw chocolate, guarana) and sweeteners (including xylitol and yacon syrup). 25 vials. | Includes lactose-free cows milk, A2 cow's milk, sheeps milk, buffalo milk, as well as almond, rice, soya and oat milks. 18 vials. |
|
16 beans/pulses plus soya bean (in two forms) plus a mixed vial containing all of them. 19 vials | Various mushrooms including Chestnut, Shitake, Porcini and truffles. 14 vials. | The energy patterns of artificial food colourings, preservatives, monosodium glutamate, antioxidants, artificial sweeteners, etc. 31 vials. |
|
The energy patterns of caffeine, lactose, sorbitol, pectin, vanillin, titanium dioxide, guar gum, gum acacia, xanthan gum, etc. 25 vials. | The US Food & Drug Administration allow 7 artificial colors in foods. 5 of them are in Food Additive Test Kit A. Here are the other two. 2 vials.
| The energy patterns of phenolics. A reaction to a whole range of foods may be caused by an underlying food phenolic. Includes apiol, coumarin, indole, piperine and tyramine. 14 vials. |
|
The energy patterns of synthetic fragrance used in perfume, personal care products and household products. | The energy patterns of candida, chlamydia psittaci, giardia lamblia, malaria, trichomonas vaginalis, aspergillus, athletes foot fungi, etc. 30 vials. | The energy patterns of acremonium, curvularia specifera, rhizoplus stolonifer plus some mixed vials (alternaria mix, aspergillus mix, penicillium mix, etc.) 30 vials. |
|
Additional important fungi, many of which produce mycotoxins that are dangerous for human health. 24 vials | The energy patterns of healthy body parts, e.g. kidney, lung, liver, bone, muscles, nerves, ovary, prostate, pancreas, mast cells, etc. 75 vials. | Homeopathic remedies, include arnica, arsen alb, hepar sulph, lachesis, lycopodium, merc sol, nux vom, petroleum, rhus tox, sulphur, thuja, etc. 54 vials. |
|
Homeopathic remedies include actaea rac, alumina, antim crud, apis mel, cantharis, helleborus, lilium tig, nat mur, podophyllum, etc. 50 vials. | The energy patterns of insulin, progesterone, oestrogen, testosterone, antidiruetic hormone, calcitonin, noradrenaline, ACTH, etc. 30 vials. | The five immunoglobulin or antibodies involved in the immune system. 5 Vials |
|
The energy patterns of many of the chemicals widely present in the environment, e.g. acetaldehyde, chlorobenzene, toluene, etc. 25 vials. | The energy patterns of more chemicals including benzene, several phthalates, etc. 25 vials. | The energy patterns of more chemicals including bisphenol A, PCB's and various plastics, etc. some of which are found in breast milk. 25 vials. |
|
Interleukins are produced by the body and help the immune system fight infection and cancer. 14 vials | Vials representing the essential energy pattern of bacteria, viruses, internal parasites, etc. 8 vials. | 14 different babesia species, 24 different bartonella species, 21 different borrelia species, 2 ehrlichia. 61 vials,
|
|
These vials are radionic copies of a set of original remedies, based on flowers and gems. 24 vials. | 50 common medicinal herbs including Milk Thistle, Agnus Castus, Korean Ginseng, Golden Rod, Vervain etc. 50 vials. | Herbs specifically for women including Black Cohosh, Angelica, Shepherds Purse and Mugwort. 25 vials. |
|
14 acupuncture meridians. | Mycotoxins have the potential for both acute and chronic health effects, inlcuding cancers, kidney damage, gastrointestinal disturbances, reproductive disorders and suppression of the immune system. 27 vials.
| The energy patterns of a range of vitamins and essential fatty acids. 21 vials. |
|
The energy patterns of substances commonly used as supplements, including DHA, SOD, quercetin, creatine, etc. 25 vials.
| The energy patterns of tapeworms, pinworms, roundworms and liver flukes. 31 vials. | The energy patterns of more forms of hookworms, tapeworms, roundworms, blood flukes, liver flukes, lung flukes, blastocystis hominis, etc. 35 vials. |
|
The energy patterns of various healthy and diseased tissues, e.g. lung, trachea, pneumonia, lung oedema, TB, emphysema and various cancers. 25 vials. | The energy patterns of various healthy and diseased tissues, e.g. colon, rectum, endometriosis in the colon, appendicitis, colitis, papilloma, vaculitis and cancers. 28 vials. | The energy patterns of various healthy and diseased tissues, e.g. duodenum, esophagus, stomach, pyloric sphincter, gastritis, ulcers, Crohn's disease and cancers. 31 vials. |
|
The energy patterns of various healthy and diseased tissues, e.g.adrenal gland, pancreas, thyroid, myxoedema, goitre, Addison's disease and cancers. 27 vials. | The energy patterns of various healthy and diseased tissues, e.g. liver, gallbladder, liver abscess, fatty degeneration, sarcoma, cirrhosis, etc. 28 vials. | The energy patterns of various healthy and diseased tissues, e.g. cerebrum, cerebellum, thalamus, hippocampus, nerve, encephalitis, infarcts, etc. 25 vials. |
|
The energy patterns of various healthy and diseased tissues, e.g. bone, spinal chord, juvenile rheumatism nodule, osteochondroma and oseosarcoma. 25 vials. | The energy patterns of various healthy and diseased tissues, e.g. adipose tissue, cartilage, muscles, lipoma, sarcomas, cellulitis and chondroma. 26 vials. | The energy patterns of various healthy and diseased tissues, e.g. kidney, bladder, urethra, ureter, kidney abscess, nephritis and cancers. 33 vials. |
|
The energy patterns of various healthy and diseased tissues, e.g. blood, bone marrow, lymph gland, anaemia, infarcts, leukemia and other cancers. 37 vials. | The energy patterns of various healthy and diseased tissues, e.g. aorta, artery, vein, temporal arteritis, atheroma, arteriosclerosis , endocarditis, etc. 27 vials. | The energy patterns of various healthy and diseased tissues, e.g. breast, lactating breast, Paget's disease, benign tumours, various cancers, etc.. 25 vials. |
|
The energy patterns of various healthy and diseased tissues, e.g. ovary, vagina, uterus, cervix with CIN changes, ovarian cyst, genital wart, fibroids and cancers. 33 vials. | The energy patterns of various healthy and diseased tissues, e.g. penis, testis, sperm, vas deferens, prostate gland and various cancers and tumours. 25 vials. | The energy patterns of various healthy and diseased tissues, e.g. bone marrow of new born, placenta, umbilical chord, pregnant uterus and chromosomes. 21 vials. |
|
The energy patterns of various healthy and diseased tissues, e.g. cornea, optic nerve, parotid gland, tongue, tonsil, tooth and malignant and benign tumours. 25 vials. | The energy patterns of various healthy and diseased tissues, e.g. hair, skin, malignant melanoma, lichen planus, blue nevus, ulcers and kaposi's sarcoma. 26 vials. | The energy patterns of common ingredients in personal care products, including sodium lauryl sulphate (SLS), propylene glycol and 3 parabens. 31 vials. |
|
The energy patterns of various pesticides including lindane, parathion, paraquat, heptachlor, campheclor etc. 25 vials. | More pesticides including some mixed vials giving you access to a lot of different pesticides and herbicides. Also the 4 pesticides that make up DDT. 25 vials | More pesticides, including some used in the home and garden. Many have been shown to exceed their standard for maximum residue level in food within the European Community. 25 vials |
|
The energy patterns of tree pollens, weed pollens, grass pollens, house dust, tobacco smoke, pet hair, moulds etc. 22 vials. | The energy patterns of various pollens (including ragweed and rapeseed/canola), moulds, dusts and fabrics 28 vials. | The energy patterns of amphetamine, cannabis, cocaine, ecstasy, heroin, marijuana, methadone, nicotine, cotinine, etc. 14 vials. |
|
Various natural and artificial sweeteners including sugar, honey, high fructose corn syrup, stevia, aspartame, acesulfame K and sucralose. 24 vials. | The energy patterns of most of the standard childhood vaccines, plus influenza, HPV, H1N1 and some travel vaccines. 32 vials. | The energy patterns of hepatitis, chickenpox, measles, HIV, polio, respiratory synctial virus, herpes, Epstein-Barr, coxsackie, etc. 21 vials. |
|
Includes vials linked to the common cold, respiratory illness, gastroenteritis, etc. and thoselinked to bio-terrorism ( e.g.SARS, Dengue and Ebola). 25 vials. | Hormones, etc. that affect metabolism, blood glucose levels, gastric emptying and appetite control. 38 vials
| |
|